Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
Today | 06:19 | 18:03 | 11:44 | | 05:33 | 18:49 | 13:16 | |
+1 day | 06:15 | 18:06 | 11:51 | 00:07 longer | 05:29 | 18:52 | 13:23 | 00:07 longer |
+1 week | 05:55 | 18:23 | 12:28 | 00:44 longer | 05:08 | 19:10 | 14:02 | 00:46 longer |
+2 weeks | 06:31 | 19:43 | 13:12 | 01:28 longer | 05:43 | 20:31 | 14:48 | 01:32 longer |
+1 month | 05:36 | 20:29 | 14:53 | 03:09 longer | 04:44 | 21:22 | 16:38 | 03:22 longer |
+2 months | 03:59 | 21:59 | 18:00 | 06:16 longer | 02:34 | 23:26 | 20:52 | 07:36 longer |
+3 months | 02:53 | 23:11 | 20:18 | 08:34 longer | --- | --- | 24:00 | 10:44 longer |
+6 months | 06:21 | 19:32 | 13:11 | 01:27 longer | 05:33 | 20:19 | 14:46 | 01:30 longer |
|
|
No comments:
Post a Comment